Pokemon TCG Market Movers: Week of 2026-W47
The Pokemon cards and sealed products that moved most this week by verified market price. Vileplume 15/64 (Jungle) +80.5% over 7 days.
This week’s market at a glance. We tracked 48 price movers across Pokemon singles and sealed products for the week of 2026-W47, using our own daily record of TCGplayer market prices. 12 singles gained and 12 declined; 24 sealed products moved. Vileplume 15/64 from Jungle led the move at +80.5% over seven days.
Here are the Pokemon TCG cards and sealed products that moved most over the past seven days, ranked by verified market price change. Each card below links to its live price page.
Singles: biggest gainers
| Card | Set | Price | 7-day | 30-day |
|---|---|---|---|---|
| Vileplume 15/64 | Jungle | $148 | +80.5% | +68.5% |
| Raikou ex 136/103 | Delta Reign | $132 | +73% | n/a |
| Unown (?) 82/146 | Legends Awakened | $60 | +72.7% | +72.7% |
| Jirachi 31/146 | Legends Awakened | $220 | +72.5% | +72.5% |
| Espeon (H9) H09/H32 | Aquapolis | $401 | +69.6% | n/a |
| Deoxys ex (Normal Forme) 97/107 | EX Deoxys | $350 | +63.8% | +55.2% |
| Articuno ex 114/112 | EX FireRed & LeafGreen | $325 | +57.6% | n/a |
| Entei EX (Full Art) 103/108 | Dark Explorers | $400 | +56.3% | +56.3% |
| Gallade E4 Lv.X 106/111 | Rising Rivals | $151 | +51.7% | +29.8% |
| Combusken (Arena Cup Championships) 013/111 | League & Championship Cards | $35 | +43.2% | +43.2% |
| Exeggcute 077/147 | Aquapolis | $130 | +42.9% | +42.9% |
| Klefki (Pokemon League) [2nd Place] 066/119 | League & Championship Cards | $32 | +40.9% | +40.9% |
Singles: biggest decliners
| Card | Set | Price | 7-day | 30-day |
|---|---|---|---|---|
| Ninetales 012/102 | Base Set (Shadowless) | $351 | -56.2% | n/a |
| Espeon ex (30th Celebration) 108 | Mega Evolution Promo | $40 | -52.1% | n/a |
| Pikachu ex (30th Celebration) 107 | Mega Evolution Promo | $23 | -51.3% | -89.2% |
| Slakoth 80/100 | EX Sandstorm | $28 | -49.2% | n/a |
| Arcanine (H2) H02/H32 | Skyridge | $257 | -48.7% | n/a |
| Enamorus [Staff] 113 | Mega Evolution Promo | $28 | -37.2% | n/a |
| Zigzagoon 74/106 | EX Emerald | $57 | -33.2% | -33.2% |
| Makuhita 55/90 | Undaunted | $27 | -31.9% | -31.9% |
| Magmortar [Staff] 112 | Mega Evolution Promo | $29 | -30.3% | n/a |
| Masquerain [Staff] 111 | Mega Evolution Promo | $25 | -26.5% | n/a |
| Skuntank 13 | Rumble | $67 | -25.9% | -25.9% |
| Hypno 016/147 | Aquapolis | $47 | -24.6% | -24.6% |
Sealed products on the move
Sealed gainers
| Product | Set | Price | 7-day | 30-day |
|---|---|---|---|---|
| Detective Pikachu Case File | Detective Pikachu | $144 | +34.6% | +52.7% |
| POP Series 6 Pack | POP Series 6 | $58 | +22.8% | n/a |
| Deoxys VMAX & VSTAR Battle Box | Miscellaneous Cards & Products | $131 | +17.1% | +26.7% |
| 2017 World Championship Deck: Kabu Fukase (Samurai Sniper) | World Championship Decks | $51 | +16.6% | n/a |
| Gym Heroes Booster Pack [1st Edition] | Gym Heroes | $650 | +15.4% | +31.3% |
| Shining Fates Mini Tin [Kyogre] | Shining Fates | $41 | +14.8% | n/a |
| Holiday Calendar 2024 | Miscellaneous Cards & Products | $94 | +12.7% | +36.8% |
| Unova Mini Tin [Chandelure & Zorua] | Black Bolt | $40 | +12.2% | +18.1% |
| BREAKpoint Single Pack Blister [Pikachu] | XY - BREAKpoint | $448 | +12.1% | +12.1% |
| Pokemon GO Mini Tin [Eevee] | Pokemon GO | $45 | +11.4% | +21.5% |
| V Heroes Tin [Espeon V] (International Version) | Miscellaneous Cards & Products | $80 | +11% | +14.5% |
| Paradox Rift Sleeved Booster Pack Art Bundle [Set of 4] | Paradox Rift | $45 | +9.8% | +9.8% |
Sealed decliners
| Product | Set | Price | 7-day | 30-day |
|---|---|---|---|---|
| Paldean Fates International Tin [Iron Treads ex] | Paldean Fates | $88 | -36.2% | -37% |
| Delta Reign Sleeved Booster Pack Art Bundle [Set of 4] | Delta Reign | $38 | -29.6% | n/a |
| Delta Reign Pokemon Center Elite Trainer Box (Exclusive) | Delta Reign | $141 | -29.1% | n/a |
| 30th Celebration Figure Collection [Mewtwo] | 30th Celebration | $63 | -22.1% | -60.7% |
| Delta Reign Booster Pack Art Bundle [Set of 4] | Delta Reign | $44 | -16% | n/a |
| Destined Rivals 3 Pack Blister [Zebstrika] | Destined Rivals | $37 | -16% | -23.2% |
| 30th Celebration Battle Deck Case | 30th Celebration | $118 | -15.8% | -57.6% |
| 30th Celebration Battle Deck: Umbreon ex/Espeon ex [Set of two] | 30th Celebration | $52 | -14.3% | n/a |
| 30th Celebration Booster Bundle Case | 30th Celebration | $1,549 | -14% | -16.6% |
| Silver Tempest Sleeved Booster Pack Case | Silver Tempest | $1,800 | -13.9% | -11.4% |
| 30th Celebration Mini Tin Display | 30th Celebration | $200 | -13.7% | -11% |
| 30th Celebration Figure Collection [Mew] | 30th Celebration | $65 | -13.1% | n/a |
How we measure a “mover”
Every figure here comes from our own daily record of TCGplayer’s market price for one exact printing, compared over a rolling seven-day window. A change is listed only when both readings are recent, there is a reading on most days between them, and nothing in between was missing or held for review. A change that spikes and falls back inside the week is left off. The same numbers update live on our market movers page.
Frequently asked questions
What does a 7-day price move mean here?
It is the percent change in the TCGplayer market price of one printing of a card, or of a sealed product, compared to seven days earlier, measured from our own daily record.
Why are some big movers not on this list?
We leave off a change when the record behind it has a gap, a price held for review, or a spike that fell back during the week, even if the raw percentage is large. Listing prices never count as a market price.
How often is this updated?
The underlying record updates every day. This market movers roundup is published weekly, and the live movers page reflects the latest day.
Where do the prices come from?
From TCGplayer market prices, captured and stored daily by TCGPursuit. Each card and product name links to its page, where you can see the full price history and current listings.
This product uses TCGplayer data but is not endorsed or certified by TCGplayer. See Pokémon cards and sealed products on TCGplayer.
Get this in your inbox
We send this roundup as a short email every Monday, along with new store pickups and the week’s Pokemon TCG news. It is free and you can unsubscribe anytime: subscribe to The Weekly Pursuit.
Ready to Find Your Next Card?
Browse singles, booster boxes, ETBs, and more at PokePursuitTCG.com.
Shop PokePursuitTCG.com →











![Enamorus [Staff] 113, Mega Evolution Promo Pokemon card](https://tcgplayer-cdn.tcgplayer.com/product/730452_in_400x400.jpg)
![Paldean Fates International Tin [Iron Treads ex], Paldean Fates Pokemon sealed product](https://tcgplayer-cdn.tcgplayer.com/product/528059_in_400x400.jpg)

![Delta Reign Sleeved Booster Pack Art Bundle [Set of 4], Delta Reign Pokemon sealed product](https://tcgplayer-cdn.tcgplayer.com/product/712113_in_400x400.jpg)
