Pokemon TCG Market Movers: Week of 2026-W46
The Pokemon cards and sealed products that moved most this week by verified market price. Psyduck 87/127 (Platinum) +164.8% over 7 days.
This week’s market at a glance. We tracked 48 price movers across Pokemon singles and sealed products for the week of 2026-W46, using our own daily record of TCGplayer market prices. 12 singles gained and 12 declined; 24 sealed products moved. Psyduck 87/127 from Platinum led the move at +164.8% over seven days.
Here are the Pokemon TCG cards and sealed products that moved most over the past seven days, ranked by verified market price change. Each card below links to its live price page.
Singles: biggest gainers
| Card | Set | Price | 7-day | 30-day |
|---|---|---|---|---|
| Psyduck 87/127 | Platinum | $350 | +164.8% | n/a |
| Ninetales H19/H32 | Aquapolis | $630 | +96.9% | n/a |
| Feraligatr 005/111 | Neo Genesis | $504 | +84.8% | n/a |
| Typhlosion 17/115 | EX Unseen Forces | $980 | +81.5% | n/a |
| Blastoise 004/165 | Expedition | $500 | +78.6% | n/a |
| Dragonair 32/102 | Triumphant | $66 | +64.3% | n/a |
| Slakoth 80/100 | EX Sandstorm | $55 | +54.7% | n/a |
| Latias (Cracked Ice Holo) HGSS10 | HGSS Promos | $461 | +54.1% | n/a |
| Dialga G LV.X 122/127 | Platinum | $392 | +42.9% | n/a |
| Vulpix 136/165 | Expedition | $120 | +42% | n/a |
| Poke Ball 86/109 | EX Ruby and Sapphire | $41 | +41.8% | n/a |
| Shining Ho-Oh SM70 | SM Promos | $36 | +40.8% | n/a |
Singles: biggest decliners
| Card | Set | Price | 7-day | 30-day |
|---|---|---|---|---|
| Pikachu ex (30th Celebration) 109 | Mega Evolution Promo | $36 | -68.4% | n/a |
| Pikachu ex (30th Celebration) 107 | Mega Evolution Promo | $48 | -58.7% | n/a |
| Umbreon ex (30th Celebration) 110 | Mega Evolution Promo | $82 | -54.4% | n/a |
| Ditto (Squirtle) 40/113 | EX Delta Species | $227 | -43.4% | n/a |
| Espeon ex (30th Celebration) 108 | Mega Evolution Promo | $83 | -43.3% | n/a |
| Heracross 28/130 | Diamond and Pearl | $20 | -42.1% | n/a |
| Ditto (30th Celebration) 106 | Mega Evolution Promo | $25 | -36.7% | n/a |
| Articuno ex 114/112 | EX FireRed & LeafGreen | $206 | -36.6% | n/a |
| Typhlosion 017/111 | Neo Genesis | $331 | -30.3% | n/a |
| Giratina XY184 | XY Promos | $24 | -27.7% | n/a |
| Milotic C 35 | Supreme Victors | $28 | -27.4% | n/a |
| Mew ex 158/128 | 30th Celebration | $33 | -27.1% | n/a |
Sealed products on the move
Sealed gainers
| Product | Set | Price | 7-day | 30-day |
|---|---|---|---|---|
| Champion’s Path Special Pin Collection [Circhester] | Champion’s Path | $109 | +34.4% | n/a |
| 2017 World Championship Deck: Naoto Suzuki (Golisodor) | World Championship Decks | $70 | +30.8% | n/a |
| TAG TEAM Tin [Celebi & Venusaur GX] | SM - Team Up | $765 | +23.7% | n/a |
| Elemental Power Tin [Jolteon GX] | Miscellaneous Cards & Products | $200 | +18.9% | n/a |
| Celebrations Mini Tin [Kalos] | Celebrations | $70 | +16.6% | n/a |
| Paldean Fates Tins [Set of 3] | Paldean Fates | $580 | +16% | n/a |
| Temporal Forces Elite Trainer Box Case | Temporal Forces | $2,250 | +15.4% | n/a |
| Knock Out Collection [Toxtricity, Duraludon, Sandaconda] | Miscellaneous Cards & Products | $34 | +15% | n/a |
| Flashfire Theme Deck - “Mystic Typhoon” [Meowstic] | XY - Flashfire | $80 | +14.3% | n/a |
| Gym Heroes Booster Pack [1st Edition] | Gym Heroes | $563 | +13.8% | n/a |
| Detective Pikachu Case File | Detective Pikachu | $107 | +13.4% | n/a |
| Stellar Crown Build & Battle Box [Set of 10] | Stellar Crown | $450 | +13.2% | n/a |
Sealed decliners
| Product | Set | Price | 7-day | 30-day |
|---|---|---|---|---|
| 30th Celebration Figure Collection [Mew] | 30th Celebration | $75 | -56.1% | n/a |
| 30th Celebration Ditto Premium Collection | 30th Celebration | $88 | -53.7% | n/a |
| 30th Celebration Figure Collection [Mewtwo] | 30th Celebration | $80 | -46.7% | n/a |
| 30th Celebration Ditto Premium Collection Case | 30th Celebration | $673 | -36.1% | n/a |
| 30th Celebration Ultra-Premium Collection Case | 30th Celebration | $1,473 | -30.5% | n/a |
| 30th Celebration Battle Deck Case | 30th Celebration | $140 | -25.7% | n/a |
| 30th Celebration Ultra-Premium Collection [Day] | 30th Celebration | $378 | -23.8% | n/a |
| Temporal Forces Booster Box Case | Temporal Forces | $2,032 | -20.3% | n/a |
| Eternatus VMAX Premium Collection | Darkness Ablaze | $165 | -19.6% | n/a |
| 30th Celebration Ultra-Premium Collection [Night] | 30th Celebration | $422 | -17.2% | n/a |
| 30th Celebration Sylveon ex Box | 30th Celebration | $44 | -16.6% | n/a |
| 30th Celebration Elite Trainer Box Case | 30th Celebration | $1,092 | -14.8% | n/a |
How we measure a “mover”
Every figure here comes from our own daily record of TCGplayer’s market price for one exact printing, compared over a rolling seven-day window. A change is listed only when both readings are recent, there is a reading on most days between them, and nothing in between was missing or held for review. A change that spikes and falls back inside the week is left off. The same numbers update live on our market movers page.
Frequently asked questions
What does a 7-day price move mean here?
It is the percent change in the TCGplayer market price of one printing of a card, or of a sealed product, compared to seven days earlier, measured from our own daily record.
Why are some big movers not on this list?
We leave off a change when the record behind it has a gap, a price held for review, or a spike that fell back during the week, even if the raw percentage is large. Listing prices never count as a market price.
How often is this updated?
The underlying record updates every day. This market movers roundup is published weekly, and the live movers page reflects the latest day.
Where do the prices come from?
From TCGplayer market prices, captured and stored daily by TCGPursuit. Each card and product name links to its page, where you can see the full price history and current listings.
This product uses TCGplayer data but is not endorsed or certified by TCGplayer. See Pokémon cards and sealed products on TCGplayer.
Get this in your inbox
We send this roundup as a short email every Monday, along with new store pickups and the week’s Pokemon TCG news. It is free and you can unsubscribe anytime: subscribe to The Weekly Pursuit.
Ready to Find Your Next Card?
Browse singles, booster boxes, ETBs, and more at PokePursuitTCG.com.
Shop PokePursuitTCG.com →












![30th Celebration Figure Collection [Mew], 30th Celebration Pokemon sealed product](https://tcgplayer-cdn.tcgplayer.com/product/704193_in_400x400.jpg)

![30th Celebration Figure Collection [Mewtwo], 30th Celebration Pokemon sealed product](https://tcgplayer-cdn.tcgplayer.com/product/704194_in_400x400.jpg)
