Pokemon TCG Market Movers: Week of 2026-W31
The Pokemon cards and sealed products that moved most this week by verified market price. Poliwrath 11/115 +116.7% over 7 days.
This week’s market at a glance. We tracked 42 liquidity-verified price movers across Pokemon singles and sealed products for the week of 2026-W31, using our own daily TCGplayer market snapshots. 6 singles gained and 12 declined; 24 sealed products moved. Poliwrath 11/115 led the move at +116.7% over seven days.
Here are the Pokemon TCG cards and sealed products that moved most over the past seven days, ranked by verified market price change. Each name links to its live price page.
Singles: biggest gainers
| Card | Set | Price | 7-day | 30-day |
|---|---|---|---|---|
| Poliwrath 11/115 | Unseen Forces | $98 | +116.7% | n/a |
| Latios - 012/110 (Delta Species) 12/110 | Holon Phantoms | $248 | +67.8% | n/a |
| Flying Pikachu 113/111 | Rising Rivals | $173 | +35.9% | n/a |
| Jirachi - 021 (Jirachi: Wish Maker DVD Release) 021 | Nintendo Promos | $39 | +31.9% | n/a |
| Ampharos EX (87 Full Art) 87/98 | XY - Ancient Origins | $46 | +30.8% | n/a |
| Absol - XY178 XY178 | XY Promos | $42 | +27.3% | n/a |
Singles: biggest decliners
| Card | Set | Price | 7-day | 30-day |
|---|---|---|---|---|
| Mimikyu V (Full Art) 148/163 | SWSH05: Battle Styles | $47 | -13.4% | n/a |
| Lugia VSTAR (Secret) (211) 211/195 | SWSH12: Silver Tempest | $24 | -12.9% | n/a |
| Walrein ex 99/108 | Power Keepers | $46 | -12.8% | n/a |
| Yanmega ex - 228/182 228/182 | Destined Rivals | $22 | -12.8% | n/a |
| Blastoise ex - 184/165 184/165 | Scarlet & Violet 151 | $20 | -12.5% | n/a |
| Ancient Mew 1 | Miscellaneous Cards & Products | $103 | -12.3% | n/a |
| Gengar VMAX 157/264 | SWSH08: Fusion Strike | $44 | -11.5% | n/a |
| Team Rocket’s Moltres ex - 229/182 (Destined Rivals Stamp) 229/182 | Miscellaneous Cards & Products | $60 | -10.8% | n/a |
| Octillery (H20) H20/H32 | Aquapolis | $67 | -10.6% | n/a |
| Professor Juniper (116 Full Art) 116/116 | Plasma Freeze | $103 | -10.1% | n/a |
| Golurk V (Alternate Full Art) 182/203 | SWSH07: Evolving Skies | $42 | -9.5% | n/a |
| Pichu 012/111 | Neo Genesis | $290 | -9% | n/a |
Sealed products on the move
Sealed gainers
| Product | Set | Price | 7-day | 30-day |
|---|---|---|---|---|
| Pokemon - Poke Ball Tin - Lure Ball | Miscellaneous Cards & Products | $138 | +29% | n/a |
| Celebrations Ultra-Premium Collection Case | Celebrations | $5,889 | +25.4% | n/a |
| Unova Mini Tin Display Case | Black Bolt | $936 | +13.5% | n/a |
| Fates Collide Theme Deck - “Sky Guardian” [Lugia] | XY - Fates Collide | $72 | +12.5% | n/a |
| Premium Trainer’s XY Collection | Alternate Art Promos | $2,503 | +10.9% | n/a |
| Galar Power Mini Tin [Dragapult] | Miscellaneous Cards & Products | $48 | +10.5% | n/a |
| TAG TEAM Tin [Celebi & Venusaur GX] | SM - Team Up | $521 | +10.1% | n/a |
| 151 Mini Tin Display Case | Scarlet & Violet 151 | $2,199 | +10% | n/a |
| Phantasmal Flames Booster Bundle Case | ME02: Phantasmal Flames | $1,513 | +9.4% | n/a |
| Plasma Freeze Booster Pack | Plasma Freeze | $299 | +8.4% | n/a |
| Crown Zenith Pokemon Center Elite Trainer Box Plus Case | Crown Zenith | $2,295 | +7.9% | n/a |
| Chaos Rising Build & Battle Box | ME04: Chaos Rising | $42 | +7.6% | n/a |
Sealed decliners
| Product | Set | Price | 7-day | 30-day |
|---|---|---|---|---|
| Pitch Black Sleeved Booster Pack Art Bundle [Set of 4] | ME05: Pitch Black | $31 | -27.4% | n/a |
| 30th Celebration Pokemon Center Elite Trainer Box | 30th Celebration | $628 | -23.3% | n/a |
| 30th Celebration Knock Out Collection | 30th Celebration | $36 | -19.7% | n/a |
| 30th Celebration Sylveon ex Box | 30th Celebration | $104 | -18.6% | n/a |
| First Partner Illustration Collection (Series 3) | First Partner Collection 2026 | $72 | -17.9% | n/a |
| Ascended Heroes Booster Bundle Display | Ascended Heroes | $2,255 | -16.8% | n/a |
| 30th Celebration Booster Bundle | 30th Celebration | $106 | -16.8% | n/a |
| Pitch Black Booster Pack Art Bundle [Set of 4] | ME05: Pitch Black | $42 | -14.6% | n/a |
| 30th Celebration 2-Pack Blister | 30th Celebration | $89 | -13% | n/a |
| Pitch Black Booster Box Case | ME05: Pitch Black | $1,181 | -11.1% | n/a |
| First Partner Illustration Collection Case (Series 3) | First Partner Collection 2026 | $539 | -10.1% | n/a |
| 30th Celebration Mini Tin [Espeon] | 30th Celebration | $88 | -9.9% | n/a |
How we measure a “mover”
Every figure here comes from our own daily price snapshots of the TCGplayer market price, compared over a rolling seven-day window. We only list a card or product once it clears a liquidity gate: a reasonable bid-ask spread, verified inventory behind the price, and no single round-number relist masquerading as a trend. Thin, one-sale swings never make the list. The same numbers update live on our market movers page.
Frequently asked questions
What does a 7-day price move mean here?
It is the percent change in the TCGplayer market price of a card or sealed product compared to seven days earlier, measured from our own daily snapshots.
Why are some big movers not on this list?
We filter out illiquid cards. If a price is set by a single listing, has a very wide spread, or looks like a round-number relist, it does not clear our liquidity gate and is left off, even if the raw percentage is large.
How often is this updated?
The underlying snapshots run every day. This market movers roundup is published weekly, and the live movers page reflects the latest day.
Where do the prices come from?
From TCGplayer market prices, captured and stored daily by TCG Pursuit. Each card and product name links to its page, where you can see the full price history and current listings.
Get this in your inbox
We send this roundup as a short email every Monday, along with new store pickups and the week’s Pokemon TCG news. It is free and you can unsubscribe anytime: subscribe to The Weekly Pursuit.
Ready to Find Your Next Card?
Browse singles, booster boxes, ETBs, and more at PokePursuitTCG.com.
Shop PokePursuitTCG.com →