Pokémon Delta Reign: Release Date & Card List
Pokémon TCG Delta Reign was released November 6, 2026. Every confirmed product and what's inside, the full card list, and the chase cards.
Delta Reign is a Pokémon TCG expansion in the Mega Evolution Series, released on November 6, 2026. It features Mega Evolution Pokémon ex, Trainer cards, and special illustrations, and is legal for Standard decks.
Prerelease tournaments began October 24, 2026 with Build & Battle Boxes at local game stores, and the set arrived on Pokémon TCG Live on November 5, 2026. The Booster Display Box became available November 6, 2026.
Quick answer: Delta Reign was released on November 6, 2026. The set has 141 cards: a 103-card main set plus 38 cards numbered above 103. Confirmed products include the Elite Trainer Box, Booster Box, Half Booster Box and Booster Pack.
What Makes Delta Reign Different
The set introduces Legendary Stadiums, pairs of Stadium cards played together that form an extended artwork side by side. Six Stadium cards in the set combine into three Legendary Stadiums, and booster packs that contain one include both halves needed to form it. Legendary Pyroduct is one of the first two-card Stadium cards in the Pokémon TCG, and it removes Abilities from both players’ Evolution Pokémon while in play.
Delta Reign includes four Mega Evolution Pokémon ex, six Pokémon ex, and more than 20 Trainer cards. Mega Rayquaza ex is the headline card, joined by Mega Golurk ex, Mega Malamar ex, and Mega Golisopod ex. A Mega Rayquaza ex preview was published October 30, 2026.
The set contains more than 35 Pokémon and Trainer cards with special illustrations, including 14 illustration rare Pokémon, six special illustration rare Pokémon and Supporter cards, and 17 ultra rare Pokémon and Trainer cards.
The Product Lineup
- Elite Trainer Box: 9 booster packs, Kyogre full-art foil promo, 65 sleeves, 40 Energy cards, damage-counter dice, coin-flip die, plastic coin, box, player’s guide
- Booster Box: 36 booster packs, each with 10 cards and one Basic Energy
- Half Booster Box: 18 booster packs
- Booster Pack: 10 cards per pack
- Sleeved Booster Pack: 10 cards per sleeved pack
- Booster Bundle: 6 booster packs
- Pokémon Center Elite Trainer Box (11 packs): 11 booster packs, two Kyogre full-art promo cards, one with a Pokémon Center logo
- Build & Battle Box: 40-card ready-to-play deck with one of four foil promo cards, four booster packs, Pokémon TCG Live code card
Release Dates
- October 24, 2026: Prerelease tournaments
- November 5, 2026: Pokémon TCG Live release
- November 6, 2026: Delta Reign released
Delta Reign Chase Cards
The main chase cards are the Mega Evolution Pokémon ex: Mega Rayquaza ex, Mega Golurk ex, Mega Malamar ex, and Mega Golisopod ex. Other cards include Groudon illustrated by Nisota Niso, Delibird illustrated by satoma, the Zinnia’s Trust Supporter illustrated by GIDORA, Kecleon, Enamorus as an illustration rare drawn by Taira Akitsu, and a special illustration rare Aarune illustrated by Shimaris Yukichi.
The highest-rarity cards in Delta Reign:
- Mega Rayquaza ex (141/103): Mega Hyper Rare
- Zinnia’s Trust (140/103): Special Illustration Rare
- Aarune (139/103): Special Illustration Rare
- Mega Rayquaza ex (138/103): Special Illustration Rare
- Mega Golurk ex (137/103): Special Illustration Rare
- Raikou ex (136/103): Special Illustration Rare
- Mega Golisopod ex (135/103): Special Illustration Rare
Delta Reign Card List
All 141 cards in Delta Reign, in set order. Each card links to its live price page.
| No. | Card | Rarity |
|---|---|---|
| 001/103 | Heracross | Common |
| 002/103 | Surskit | Common |
| 003/103 | Masquerain | Common |
| 004/103 | Cacnea | Common |
| 005/103 | Cacturne | Rare |
| 006/103 | Combee | Common |
| 007/103 | Vespiquen | Common |
| 008/103 | Shaymin | Uncommon |
| 009/103 | Virizion | Uncommon |
| 010/103 | Wimpod | Common |
| 011/103 | Mega Golisopod ex | Double Rare |
| 012/103 | Sprigatito | Common |
| 013/103 | Floragato | Uncommon |
| 014/103 | Meowscarada ex | Double Rare |
| 015/103 | Smoliv | Common |
| 016/103 | Dolliv | Common |
| 017/103 | Arboliva | Uncommon |
| 018/103 | Growlithe | Common |
| 019/103 | Arcanine | Rare |
| 020/103 | Magmar | Uncommon |
| 021/103 | Magmortar | Rare |
| 022/103 | Torkoal | Common |
| 023/103 | Heat Rotom ex | Double Rare |
| 024/103 | Heatmor | Common |
| 025/103 | Mantine | Common |
| 026/103 | Kyogre | Rare |
| 027/103 | Frillish | Common |
| 028/103 | Jellicent | Uncommon |
| 029/103 | Wishiwashi ex | Double Rare |
| 030/103 | Electabuzz | Common |
| 031/103 | Electivire | Uncommon |
| 032/103 | Jolteon | Uncommon |
| 033/103 | Raikou ex | Double Rare |
| 034/103 | Rotom | Common |
| 035/103 | Thundurus | Uncommon |
| 036/103 | Pincurchin | Common |
| 037/103 | Pawmi | Common |
| 038/103 | Pawmo | Common |
| 039/103 | Pawmot | Uncommon |
| 040/103 | Wattrel | Common |
| 041/103 | Kilowattrel | Common |
| 042/103 | Miraidon | Uncommon |
| 043/103 | Drowzee | Common |
| 044/103 | Hypno | Common |
| 045/103 | Giratina | Rare |
| 046/103 | Golett | Common |
| 047/103 | Mega Golurk ex | Double Rare |
| 048/103 | Enamorus | Uncommon |
| 049/103 | Sandshrew | Common |
| 050/103 | Sandslash | Common |
| 051/103 | Onix | Common |
| 052/103 | Steelix | Rare |
| 053/103 | Groudon | Rare |
| 054/103 | Landorus | Uncommon |
| 055/103 | Nidoran F | Common |
| 056/103 | Nidorina | Common |
| 057/103 | Nidoqueen | Rare |
| 058/103 | Spinarak | Common |
| 059/103 | Ariados | Common |
| 060/103 | Sableye | Common |
| 061/103 | Carvanha | Common |
| 062/103 | Sharpedo | Common |
| 063/103 | Darkrai | Common |
| 064/103 | Purrloin | Common |
| 065/103 | Liepard | Common |
| 066/103 | Zorua | Common |
| 067/103 | Zoroark ex | Double Rare |
| 068/103 | Inkay | Common |
| 069/103 | Mega Malamar ex | Double Rare |
| 070/103 | Morpeko | Uncommon |
| 071/103 | Zarude | Uncommon |
| 072/103 | Druddigon | Uncommon |
| 073/103 | Jangmo-o | Common |
| 074/103 | Hakamo-o | Common |
| 075/103 | Kommo-o | Rare |
| 076/103 | Cyclizar | Common |
| 077/103 | Tauros | Common |
| 078/103 | Eevee | Common |
| 079/103 | Delibird | Uncommon |
| 080/103 | Azurill | Common |
| 081/103 | Swablu | Common |
| 082/103 | Altaria | Rare |
| 083/103 | Kecleon | Common |
| 084/103 | Mega Rayquaza ex | Double Rare |
| 085/103 | Tornadus | Uncommon |
| 086/103 | Fletchling | Common |
| 087/103 | Fletchinder | Common |
| 088/103 | Talonflame ex | Double Rare |
| 089/103 | Aarune | Uncommon |
| 090/103 | Adventure Lantern | Uncommon |
| 091/103 | Custom Vest | Uncommon |
| 092/103 | Emcee’s Hype | Common |
| 093/103 | Grisham | Uncommon |
| 094/103 | Legendary Pyroduct (Left) | Uncommon |
| 095/103 | Legendary Pyroduct (Right) | Uncommon |
| 096/103 | Legendary Summit (Left) | Uncommon |
| 097/103 | Legendary Summit (Right) | Uncommon |
| 098/103 | Legendary Trench (Left) | Uncommon |
| 099/103 | Legendary Trench (Right) | Uncommon |
| 100/103 | Mega Rayquaza Cap | Uncommon |
| 101/103 | Tasty Rice Ball | Common |
| 102/103 | Tate & Liza’s Training | Uncommon |
| 103/103 | Zinnia’s Trust | Uncommon |
| 104/103 | Masquerain | Illustration Rare |
| 105/103 | Sprigatito | Illustration Rare |
| 106/103 | Growlithe | Illustration Rare |
| 107/103 | Magmortar | Illustration Rare |
| 108/103 | Electivire | Illustration Rare |
| 109/103 | Pincurchin | Illustration Rare |
| 110/103 | Enamorus | Illustration Rare |
| 111/103 | Groudon | Illustration Rare |
| 112/103 | Zorua | Illustration Rare |
| 113/103 | Inkay | Illustration Rare |
| 114/103 | Eevee | Illustration Rare |
| 115/103 | Azurill | Illustration Rare |
| 116/103 | Altaria | Illustration Rare |
| 117/103 | Kecleon | Illustration Rare |
| 118/103 | Mega Golisopod ex | Ultra Rare |
| 119/103 | Heat Rotom ex | Ultra Rare |
| 120/103 | Wishiwashi ex | Ultra Rare |
| 121/103 | Raikou ex | Ultra Rare |
| 122/103 | Mega Golurk ex | Ultra Rare |
| 123/103 | Mega Malamar ex | Ultra Rare |
| 124/103 | Talonflame ex | Ultra Rare |
| 125/103 | Aarune | Ultra Rare |
| 126/103 | Adventure Lantern | Ultra Rare |
| 127/103 | Custom Vest | Ultra Rare |
| 128/103 | Emcee’s Hype | Ultra Rare |
| 129/103 | Pokemon Catcher | Ultra Rare |
| 130/103 | Tate & Liza’s Training | Ultra Rare |
| 131/103 | Zinnia’s Trust | Ultra Rare |
| 132/103 | Bubbly W Energy | Ultra Rare |
| 133/103 | Growing G Energy | Ultra Rare |
| 134/103 | Nitro R Energy | Ultra Rare |
| 135/103 | Mega Golisopod ex | Special Illustration Rare |
| 136/103 | Raikou ex | Special Illustration Rare |
| 137/103 | Mega Golurk ex | Special Illustration Rare |
| 138/103 | Mega Rayquaza ex | Special Illustration Rare |
| 139/103 | Aarune | Special Illustration Rare |
| 140/103 | Zinnia’s Trust | Special Illustration Rare |
| 141/103 | Mega Rayquaza ex | Mega Hyper Rare |
Frequently Asked Questions
How many cards are in Delta Reign? Delta Reign has 141 cards: a 103-card main set plus 38 cards numbered above 103. The special rarities are 14 Illustration Rares, 17 Ultra Rares, 6 Special Illustration Rares and 1 Mega Hyper Rare.
What is the highest rarity in Delta Reign? The Mega Hyper Rare is the top rarity in Delta Reign: Mega Rayquaza ex (141/103).
When was Delta Reign released? The set was released on November 6, 2026. It appeared on Pokémon TCG Live a day earlier, on November 5, 2026, and prerelease tournaments began October 24, 2026.
What are Legendary Stadiums? Legendary Stadiums are pairs of Stadium cards played together that form an extended artwork side by side. Delta Reign has six Stadium cards that create three Legendary Stadiums, and any booster pack containing one includes both halves.
What does Legendary Pyroduct do? Legendary Pyroduct is one of the first two-card Stadium cards in the Pokémon TCG. While in play, it removes Abilities from both players’ Evolution Pokémon.
Which Mega Evolution Pokémon ex are in the set? Delta Reign includes four Mega Evolution Pokémon ex: Mega Rayquaza ex, which is the headline card, plus Mega Golurk ex, Mega Malamar ex, and Mega Golisopod ex.
Is Delta Reign Standard legal? Yes, the set is legal for Standard decks.
More Delta Reign Coverage
- Rayquaza Box Adds Delta Reign’s Missing Full Art February 12
- Mega Rayquaza ex SIR Revealed for Delta Reign
- Kyogre, Groudon, and Giratina Promos Launch With Delta Reign
- Legendary Pyroduct and Four More Delta Reign Cards Revealed
- Eevee Illustration Rare Revealed for Delta Reign
- Delta Reign Officially Announced With November 6 Release
- Mega Rayquaza SIR Leaks From Delta Reign
- Delta Reign English Set Confirmed for November 6 Release
Where to Track Prices
Current prices for every Delta Reign card and sealed product are on our Delta Reign set page.
If you’d rather pick up the exact cards you want than open packs, browse Delta Reign singles and sealed product.
Sources
Ready to Find Your Next Card?
Browse singles, booster boxes, ETBs, and more at PokePursuitTCG.com.
Shop PokePursuitTCG.com →